Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).