Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sanwa Holdings Corporation (5929) | LIXIL Corporation (5938) |
|---|---|---|
| Revenue | ¥660,712,000,000 (≈ ¥0.66T) | ¥1,510,704,000,000 (≈ ¥1.51T) |
| Operating Income | ¥79,095,000,000 (≈ ¥0.08T) | ¥28,403,000,000 (≈ ¥0.03T) |
| Net Income | ¥60,168,000,000 (≈ ¥0.06T) | ¥8,772,000,000 |
| Total Assets | ¥547,798,000,000 (≈ ¥0.55T) | ¥1,883,927,000,000 (≈ ¥1.88T) |
| Total Equity | ¥350,984,000,000 (≈ ¥0.35T) | ¥668,361,000,000 (≈ ¥0.67T) |
| Operating Cash Flow | ¥61,396,000,000 (≈ ¥0.06T) | ¥82,689,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).