Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sanwa Holdings Corporation (5929) | G-TEKT CORPORATION (5970) |
|---|---|---|
| Revenue | ¥660,712,000,000 (≈ ¥0.66T) | ¥333,413,000,000 (≈ ¥0.33T) |
| Operating Income | ¥79,095,000,000 (≈ ¥0.08T) | ¥15,623,000,000 (≈ ¥0.02T) |
| Net Income | ¥60,168,000,000 (≈ ¥0.06T) | ¥14,151,000,000 (≈ ¥0.01T) |
| Total Assets | ¥547,798,000,000 (≈ ¥0.55T) | ¥372,445,000,000 (≈ ¥0.37T) |
| Total Equity | ¥350,984,000,000 (≈ ¥0.35T) | ¥239,443,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥61,396,000,000 (≈ ¥0.06T) | ¥35,053,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).