Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sanwa Holdings Corporation (5929) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥660,712,000,000 (≈ ¥0.66T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥79,095,000,000 (≈ ¥0.08T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥60,168,000,000 (≈ ¥0.06T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥547,798,000,000 (≈ ¥0.55T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥350,984,000,000 (≈ ¥0.35T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥61,396,000,000 (≈ ¥0.06T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).