Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | Sankyo Tateyama,Inc. (5932) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥359,424,000,000 (≈ ¥0.36T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥1,545,000,000 |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥-2,139,000,000 |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥300,454,000,000 (≈ ¥0.30T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥94,804,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥3,216,000,000 |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).