Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | LIXIL Corporation (5938) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥1,510,704,000,000 (≈ ¥1.51T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥28,403,000,000 (≈ ¥0.03T) |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥8,772,000,000 |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥1,883,927,000,000 (≈ ¥1.88T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥668,361,000,000 (≈ ¥0.67T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥82,689,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).