Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).