Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | G-TEKT CORPORATION (5970) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥333,413,000,000 (≈ ¥0.33T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥15,623,000,000 (≈ ¥0.02T) |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥14,151,000,000 (≈ ¥0.01T) |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥372,445,000,000 (≈ ¥0.37T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥239,443,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥35,053,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).