Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | Topre Corporation (5975) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥378,815,000,000 (≈ ¥0.38T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥28,042,000,000 (≈ ¥0.03T) |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥18,787,000,000 (≈ ¥0.02T) |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥389,387,000,000 (≈ ¥0.39T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥247,283,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥35,162,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).