Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Bunka Shutter Co.,Ltd. (5930) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥236,282,000,000 (≈ ¥0.24T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥15,569,000,000 (≈ ¥0.02T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥12,642,000,000 (≈ ¥0.01T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥205,651,000,000 (≈ ¥0.21T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥120,009,000,000 (≈ ¥0.12T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥10,011,000,000 (≈ ¥0.01T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).