Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sankyo Tateyama,Inc. (5932) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥359,424,000,000 (≈ ¥0.36T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥1,545,000,000 | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥-2,139,000,000 | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥300,454,000,000 (≈ ¥0.30T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥94,804,000,000 (≈ ¥0.09T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥3,216,000,000 | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).