Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sankyo Tateyama,Inc. (5932) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥357,533,000,000 (≈ ¥0.36T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥1,546,000,000 | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥-13,360,000,000 (≈ ¥-0.01T) | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥305,992,000,000 (≈ ¥0.31T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥94,241,000,000 (≈ ¥0.09T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥5,404,000,000 | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on RapidAPI.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).