Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Sankyo Tateyama,Inc. (5932) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥359,424,000,000 (≈ ¥0.36T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥1,545,000,000 | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥-2,139,000,000 | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥300,454,000,000 (≈ ¥0.30T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥94,804,000,000 (≈ ¥0.09T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥3,216,000,000 | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).