Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | LIXIL Corporation (5938) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥1,510,704,000,000 (≈ ¥1.51T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥28,403,000,000 (≈ ¥0.03T) | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥8,772,000,000 | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,883,927,000,000 (≈ ¥1.88T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥668,361,000,000 (≈ ¥0.67T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥82,689,000,000 (≈ ¥0.08T) | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).