Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | LIXIL Corporation (5938) | Topre Corporation (5975) |
|---|---|---|
| Revenue | ¥1,510,704,000,000 (≈ ¥1.51T) | ¥378,815,000,000 (≈ ¥0.38T) |
| Operating Income | ¥28,403,000,000 (≈ ¥0.03T) | ¥28,042,000,000 (≈ ¥0.03T) |
| Net Income | ¥8,772,000,000 | ¥18,787,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,883,927,000,000 (≈ ¥1.88T) | ¥389,387,000,000 (≈ ¥0.39T) |
| Total Equity | ¥668,361,000,000 (≈ ¥0.67T) | ¥247,283,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥82,689,000,000 (≈ ¥0.08T) | ¥35,162,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).