Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | LIXIL Corporation (5938) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥1,510,704,000,000 (≈ ¥1.51T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥28,403,000,000 (≈ ¥0.03T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥8,772,000,000 | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,883,927,000,000 (≈ ¥1.88T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥668,361,000,000 (≈ ¥0.67T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥82,689,000,000 (≈ ¥0.08T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).