Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | RINNAI CORPORATION (5947) | G-TEKT CORPORATION (5970) |
|---|---|---|
| Revenue | ¥470,392,000,000 (≈ ¥0.47T) | ¥333,413,000,000 (≈ ¥0.33T) |
| Operating Income | ¥50,531,000,000 (≈ ¥0.05T) | ¥15,623,000,000 (≈ ¥0.02T) |
| Net Income | ¥43,310,000,000 (≈ ¥0.04T) | ¥14,151,000,000 (≈ ¥0.01T) |
| Total Assets | ¥649,569,000,000 (≈ ¥0.65T) | ¥372,445,000,000 (≈ ¥0.37T) |
| Total Equity | ¥494,124,000,000 (≈ ¥0.49T) | ¥239,443,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥49,298,000,000 (≈ ¥0.05T) | ¥35,053,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).