Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | RINNAI CORPORATION (5947) | Topre Corporation (5975) |
|---|---|---|
| Revenue | ¥470,392,000,000 (≈ ¥0.47T) | ¥378,815,000,000 (≈ ¥0.38T) |
| Operating Income | ¥50,531,000,000 (≈ ¥0.05T) | ¥28,042,000,000 (≈ ¥0.03T) |
| Net Income | ¥43,310,000,000 (≈ ¥0.04T) | ¥18,787,000,000 (≈ ¥0.02T) |
| Total Assets | ¥649,569,000,000 (≈ ¥0.65T) | ¥389,387,000,000 (≈ ¥0.39T) |
| Total Equity | ¥494,124,000,000 (≈ ¥0.49T) | ¥247,283,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥49,298,000,000 (≈ ¥0.05T) | ¥35,162,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).