Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | RINNAI CORPORATION (5947) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥470,392,000,000 (≈ ¥0.47T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥50,531,000,000 (≈ ¥0.05T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥43,310,000,000 (≈ ¥0.04T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥649,569,000,000 (≈ ¥0.65T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥494,124,000,000 (≈ ¥0.49T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥49,298,000,000 (≈ ¥0.05T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).