Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | G-TEKT CORPORATION (5970) | Topre Corporation (5975) |
|---|---|---|
| Revenue | ¥333,413,000,000 (≈ ¥0.33T) | ¥378,815,000,000 (≈ ¥0.38T) |
| Operating Income | ¥15,623,000,000 (≈ ¥0.02T) | ¥28,042,000,000 (≈ ¥0.03T) |
| Net Income | ¥14,151,000,000 (≈ ¥0.01T) | ¥18,787,000,000 (≈ ¥0.02T) |
| Total Assets | ¥372,445,000,000 (≈ ¥0.37T) | ¥389,387,000,000 (≈ ¥0.39T) |
| Total Equity | ¥239,443,000,000 (≈ ¥0.24T) | ¥247,283,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥35,053,000,000 (≈ ¥0.04T) | ¥35,162,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).