Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | G-TEKT CORPORATION (5970) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥333,413,000,000 (≈ ¥0.33T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥15,623,000,000 (≈ ¥0.02T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥14,151,000,000 (≈ ¥0.01T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥372,445,000,000 (≈ ¥0.37T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥239,443,000,000 (≈ ¥0.24T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥35,053,000,000 (≈ ¥0.04T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).