Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Topre Corporation (5975) | NHK SPRING CO., LTD. (5991) |
|---|---|---|
| Revenue | ¥378,815,000,000 (≈ ¥0.38T) | ¥816,879,000,000 (≈ ¥0.82T) |
| Operating Income | ¥28,042,000,000 (≈ ¥0.03T) | ¥45,784,000,000 (≈ ¥0.05T) |
| Net Income | ¥18,787,000,000 (≈ ¥0.02T) | ¥28,630,000,000 (≈ ¥0.03T) |
| Total Assets | ¥389,387,000,000 (≈ ¥0.39T) | ¥738,450,000,000 (≈ ¥0.74T) |
| Total Equity | ¥247,283,000,000 (≈ ¥0.25T) | ¥453,035,000,000 (≈ ¥0.45T) |
| Operating Cash Flow | ¥35,162,000,000 (≈ ¥0.04T) | ¥77,446,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).