Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥1,066,881,000,000 (≈ ¥1.07T) |
| Operating Income | — | ¥51,482,000,000 (≈ ¥0.05T) |
| Net Income | — | ¥31,135,000,000 (≈ ¥0.03T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥1,320,527,000,000 (≈ ¥1.32T) |
| Total Equity | — | ¥686,223,000,000 (≈ ¥0.69T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥63,666,000,000 (≈ ¥0.06T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).