Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | Hitachi Construction Machinery Co., Ltd. (6305) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥1,405,493,000,000 (≈ ¥1.41T) |
| Operating Income | — | ¥130,144,000,000 (≈ ¥0.13T) |
| Net Income | — | ¥82,688,000,000 (≈ ¥0.08T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥1,857,321,000,000 (≈ ¥1.86T) |
| Total Equity | — | ¥955,670,000,000 (≈ ¥0.96T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥164,223,000,000 (≈ ¥0.16T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).