Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | KUBOTA CORPORATION (6326) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥3,018,891,000,000 (≈ ¥3.02T) |
| Operating Income | — | ¥265,470,000,000 (≈ ¥0.27T) |
| Net Income | — | ¥216,756,000,000 (≈ ¥0.22T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥6,204,909,000,000 (≈ ¥6.20T) |
| Total Equity | — | ¥2,873,024,000,000 (≈ ¥2.87T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥327,901,000,000 (≈ ¥0.33T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).