Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | NSK Ltd. (6471) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥911,644,000,000 (≈ ¥0.91T) |
| Operating Income | — | ¥38,812,000,000 (≈ ¥0.04T) |
| Net Income | — | ¥24,308,000,000 (≈ ¥0.02T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥1,239,769,000,000 (≈ ¥1.24T) |
| Total Equity | — | ¥692,135,000,000 (≈ ¥0.69T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥97,806,000,000 (≈ ¥0.10T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).