Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | JTEKT Corporation (6473) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Income | — | ¥24,847,000,000 (≈ ¥0.02T) |
| Net Income | — | ¥14,409,000,000 (≈ ¥0.01T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥1,577,696,000,000 (≈ ¥1.58T) |
| Total Equity | — | ¥825,230,000,000 (≈ ¥0.83T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥108,495,000,000 (≈ ¥0.11T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).