Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KOMATSU LTD. (6301) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥4,132,751,000,000 (≈ ¥4.13T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | — | — |
| Net Income | — | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥6,423,941,000,000 (≈ ¥6.42T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | — | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥448,963,000,000 (≈ ¥0.45T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).