Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | Hitachi Construction Machinery Co., Ltd. (6305) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥1,405,493,000,000 (≈ ¥1.41T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | ¥130,144,000,000 (≈ ¥0.13T) |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥82,688,000,000 (≈ ¥0.08T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥1,857,321,000,000 (≈ ¥1.86T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥955,670,000,000 (≈ ¥0.96T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥164,223,000,000 (≈ ¥0.16T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).