Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | KUBOTA CORPORATION (6326) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥3,018,891,000,000 (≈ ¥3.02T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | ¥265,470,000,000 (≈ ¥0.27T) |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥216,756,000,000 (≈ ¥0.22T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥6,204,909,000,000 (≈ ¥6.20T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥2,873,024,000,000 (≈ ¥2.87T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥327,901,000,000 (≈ ¥0.33T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).