Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | NSK Ltd. (6471) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥911,644,000,000 (≈ ¥0.91T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | ¥38,812,000,000 (≈ ¥0.04T) |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥24,308,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥1,239,769,000,000 (≈ ¥1.24T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥692,135,000,000 (≈ ¥0.69T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥97,806,000,000 (≈ ¥0.10T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).