Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | JTEKT Corporation (6473) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | ¥24,847,000,000 (≈ ¥0.02T) |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥14,409,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥1,577,696,000,000 (≈ ¥1.58T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥825,230,000,000 (≈ ¥0.83T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥108,495,000,000 (≈ ¥0.11T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).