Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | — |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).