Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | SUMITOMO HEAVY INDUSTRIES,LTD. (6302) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥1,066,881,000,000 (≈ ¥1.07T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥51,482,000,000 (≈ ¥0.05T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥31,135,000,000 (≈ ¥0.03T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥1,320,527,000,000 (≈ ¥1.32T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥686,223,000,000 (≈ ¥0.69T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥63,666,000,000 (≈ ¥0.06T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).