Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | Hitachi Construction Machinery Co., Ltd. (6305) | DAIKIN INDUSTRIES, LTD. (6367) |
|---|---|---|
| Revenue | ¥1,405,493,000,000 (≈ ¥1.41T) | ¥5,015,036,000,000 (≈ ¥5.02T) |
| Operating Income | ¥130,144,000,000 (≈ ¥0.13T) | ¥414,991,000,000 (≈ ¥0.41T) |
| Net Income | ¥82,688,000,000 (≈ ¥0.08T) | ¥286,346,000,000 (≈ ¥0.29T) |
| Total Assets | ¥1,857,321,000,000 (≈ ¥1.86T) | ¥5,809,240,000,000 (≈ ¥5.81T) |
| Total Equity | ¥955,670,000,000 (≈ ¥0.96T) | ¥3,316,538,000,000 (≈ ¥3.32T) |
| Operating Cash Flow | ¥164,223,000,000 (≈ ¥0.16T) | ¥465,848,000,000 (≈ ¥0.47T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).