Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | Hitachi Construction Machinery Co., Ltd. (6305) | JTEKT Corporation (6473) |
|---|---|---|
| Revenue | ¥1,405,493,000,000 (≈ ¥1.41T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Income | ¥130,144,000,000 (≈ ¥0.13T) | ¥24,847,000,000 (≈ ¥0.02T) |
| Net Income | ¥82,688,000,000 (≈ ¥0.08T) | ¥14,409,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,857,321,000,000 (≈ ¥1.86T) | ¥1,577,696,000,000 (≈ ¥1.58T) |
| Total Equity | ¥955,670,000,000 (≈ ¥0.96T) | ¥825,230,000,000 (≈ ¥0.83T) |
| Operating Cash Flow | ¥164,223,000,000 (≈ ¥0.16T) | ¥108,495,000,000 (≈ ¥0.11T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).