Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | Hitachi Construction Machinery Co., Ltd. (6305) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥1,405,493,000,000 (≈ ¥1.41T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | ¥130,144,000,000 (≈ ¥0.13T) | — |
| Net Income | ¥82,688,000,000 (≈ ¥0.08T) | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥1,857,321,000,000 (≈ ¥1.86T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | ¥955,670,000,000 (≈ ¥0.96T) | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥164,223,000,000 (≈ ¥0.16T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).