Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | Hitachi Construction Machinery Co., Ltd. (6305) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥1,405,493,000,000 (≈ ¥1.41T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥130,144,000,000 (≈ ¥0.13T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥82,688,000,000 (≈ ¥0.08T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥1,857,321,000,000 (≈ ¥1.86T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥955,670,000,000 (≈ ¥0.96T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥164,223,000,000 (≈ ¥0.16T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).