Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KUBOTA CORPORATION (6326) | JTEKT Corporation (6473) |
|---|---|---|
| Revenue | ¥3,018,891,000,000 (≈ ¥3.02T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Income | ¥265,470,000,000 (≈ ¥0.27T) | ¥24,847,000,000 (≈ ¥0.02T) |
| Net Income | ¥216,756,000,000 (≈ ¥0.22T) | ¥14,409,000,000 (≈ ¥0.01T) |
| Total Assets | ¥6,204,909,000,000 (≈ ¥6.20T) | ¥1,577,696,000,000 (≈ ¥1.58T) |
| Total Equity | ¥2,873,024,000,000 (≈ ¥2.87T) | ¥825,230,000,000 (≈ ¥0.83T) |
| Operating Cash Flow | ¥327,901,000,000 (≈ ¥0.33T) | ¥108,495,000,000 (≈ ¥0.11T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).