Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KUBOTA CORPORATION (6326) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥3,018,891,000,000 (≈ ¥3.02T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | ¥265,470,000,000 (≈ ¥0.27T) | — |
| Net Income | ¥216,756,000,000 (≈ ¥0.22T) | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥6,204,909,000,000 (≈ ¥6.20T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | ¥2,873,024,000,000 (≈ ¥2.87T) | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥327,901,000,000 (≈ ¥0.33T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).