Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | KUBOTA CORPORATION (6326) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥3,018,891,000,000 (≈ ¥3.02T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥265,470,000,000 (≈ ¥0.27T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥216,756,000,000 (≈ ¥0.22T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥6,204,909,000,000 (≈ ¥6.20T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥2,873,024,000,000 (≈ ¥2.87T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥327,901,000,000 (≈ ¥0.33T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).