Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | EBARA CORPORATION (6361) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥958,285,000,000 (≈ ¥0.96T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥113,802,000,000 (≈ ¥0.11T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥79,592,000,000 (≈ ¥0.08T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥1,082,201,000,000 (≈ ¥1.08T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥521,666,000,000 (≈ ¥0.52T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥40,755,000,000 (≈ ¥0.04T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).