Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | DAIKIN INDUSTRIES, LTD. (6367) | JTEKT Corporation (6473) |
|---|---|---|
| Revenue | ¥5,015,036,000,000 (≈ ¥5.02T) | ¥1,924,950,000,000 (≈ ¥1.92T) |
| Operating Income | ¥414,991,000,000 (≈ ¥0.41T) | ¥24,847,000,000 (≈ ¥0.02T) |
| Net Income | ¥286,346,000,000 (≈ ¥0.29T) | ¥14,409,000,000 (≈ ¥0.01T) |
| Total Assets | ¥5,809,240,000,000 (≈ ¥5.81T) | ¥1,577,696,000,000 (≈ ¥1.58T) |
| Total Equity | ¥3,316,538,000,000 (≈ ¥3.32T) | ¥825,230,000,000 (≈ ¥0.83T) |
| Operating Cash Flow | ¥465,848,000,000 (≈ ¥0.47T) | ¥108,495,000,000 (≈ ¥0.11T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).