Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | DAIKIN INDUSTRIES, LTD. (6367) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥5,015,036,000,000 (≈ ¥5.02T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥414,991,000,000 (≈ ¥0.41T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥286,346,000,000 (≈ ¥0.29T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥5,809,240,000,000 (≈ ¥5.81T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥3,316,538,000,000 (≈ ¥3.32T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥465,848,000,000 (≈ ¥0.47T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).