Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | 日機装株式会社 (6376) | TOKYO SEIMITSU CO., LTD. (7729) |
|---|---|---|
| Revenue | ¥215,642,000,000 (≈ ¥0.22T) | ¥166,839,000,000 (≈ ¥0.17T) |
| Operating Income | ¥15,331,000,000 (≈ ¥0.02T) | ¥33,738,000,000 (≈ ¥0.03T) |
| Net Income | ¥13,808,000,000 (≈ ¥0.01T) | ¥24,831,000,000 (≈ ¥0.02T) |
| Total Assets | ¥358,129,000,000 (≈ ¥0.36T) | ¥250,533,000,000 (≈ ¥0.25T) |
| Total Equity | ¥160,228,000,000 (≈ ¥0.16T) | ¥192,916,000,000 (≈ ¥0.19T) |
| Operating Cash Flow | ¥17,619,000,000 (≈ ¥0.02T) | ¥25,012,000,000 (≈ ¥0.03T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).