Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | 日機装株式会社 (6376) | NIKON CORPORATION (7731) |
|---|---|---|
| Revenue | ¥215,642,000,000 (≈ ¥0.22T) | ¥677,163,000,000 (≈ ¥0.68T) |
| Operating Income | ¥15,331,000,000 (≈ ¥0.02T) | ¥-112,448,000,000 (≈ ¥-0.11T) |
| Net Income | ¥13,808,000,000 (≈ ¥0.01T) | ¥-86,035,000,000 (≈ ¥-0.09T) |
| Total Assets | ¥358,129,000,000 (≈ ¥0.36T) | ¥1,075,007,000,000 (≈ ¥1.08T) |
| Total Equity | ¥160,228,000,000 (≈ ¥0.16T) | ¥588,196,000,000 (≈ ¥0.59T) |
| Operating Cash Flow | ¥17,619,000,000 (≈ ¥0.02T) | ¥-4,439,000,000 |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).