Latest annual figures from EDINET, in absolute JPY. Industry: Precision Instruments.
| Metric | 日機装株式会社 (6376) | SEIKO GROUP CORPORATION (8050) |
|---|---|---|
| Revenue | ¥215,642,000,000 (≈ ¥0.22T) | ¥335,686,000,000 (≈ ¥0.34T) |
| Operating Income | ¥15,331,000,000 (≈ ¥0.02T) | ¥30,873,000,000 (≈ ¥0.03T) |
| Net Income | ¥13,808,000,000 (≈ ¥0.01T) | ¥22,076,000,000 (≈ ¥0.02T) |
| Total Assets | ¥358,129,000,000 (≈ ¥0.36T) | ¥383,881,000,000 (≈ ¥0.38T) |
| Total Equity | ¥160,228,000,000 (≈ ¥0.16T) | ¥177,502,000,000 (≈ ¥0.18T) |
| Operating Cash Flow | ¥17,619,000,000 (≈ ¥0.02T) | ¥36,769,000,000 (≈ ¥0.04T) |
Compare more Precision Instruments companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).