Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | NSK Ltd. (6471) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥911,644,000,000 (≈ ¥0.91T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | ¥38,812,000,000 (≈ ¥0.04T) | — |
| Net Income | ¥24,308,000,000 (≈ ¥0.02T) | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥1,239,769,000,000 (≈ ¥1.24T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | ¥692,135,000,000 (≈ ¥0.69T) | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥97,806,000,000 (≈ ¥0.10T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).