Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | NSK Ltd. (6471) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥911,644,000,000 (≈ ¥0.91T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥38,812,000,000 (≈ ¥0.04T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥24,308,000,000 (≈ ¥0.02T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥1,239,769,000,000 (≈ ¥1.24T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥692,135,000,000 (≈ ¥0.69T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥97,806,000,000 (≈ ¥0.10T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).