Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | JTEKT Corporation (6473) | Mitsubishi Heavy Industries,Ltd. (7011) |
|---|---|---|
| Revenue | ¥1,924,950,000,000 (≈ ¥1.92T) | ¥4,974,168,000,000 (≈ ¥4.97T) |
| Operating Income | ¥24,847,000,000 (≈ ¥0.02T) | — |
| Net Income | ¥14,409,000,000 (≈ ¥0.01T) | ¥345,942,000,000 (≈ ¥0.35T) |
| Total Assets | ¥1,577,696,000,000 (≈ ¥1.58T) | ¥8,269,711,000,000 (≈ ¥8.27T) |
| Total Equity | ¥825,230,000,000 (≈ ¥0.83T) | ¥3,228,400,000,000 (≈ ¥3.23T) |
| Operating Cash Flow | ¥108,495,000,000 (≈ ¥0.11T) | ¥942,619,000,000 (≈ ¥0.94T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).