Latest annual figures from EDINET, in absolute JPY. Industry: Machinery.
| Metric | JTEKT Corporation (6473) | IHI Corporation (7013) |
|---|---|---|
| Revenue | ¥1,924,950,000,000 (≈ ¥1.92T) | ¥1,643,402,000,000 (≈ ¥1.64T) |
| Operating Income | ¥24,847,000,000 (≈ ¥0.02T) | ¥165,534,000,000 (≈ ¥0.17T) |
| Net Income | ¥14,409,000,000 (≈ ¥0.01T) | ¥165,224,000,000 (≈ ¥0.17T) |
| Total Assets | ¥1,577,696,000,000 (≈ ¥1.58T) | ¥2,428,559,000,000 (≈ ¥2.43T) |
| Total Equity | ¥825,230,000,000 (≈ ¥0.83T) | ¥681,531,000,000 (≈ ¥0.68T) |
| Operating Cash Flow | ¥108,495,000,000 (≈ ¥0.11T) | ¥121,360,000,000 (≈ ¥0.12T) |
Compare more Machinery companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).